The Links
| Yardage | Par | Rating | Slope | |
|---|---|---|---|---|
| Black | 6724 | 70 | 73 | 145 |
| Blue | 6293 | 72 | 71.2 | 141 |
| Gold | 5977/5853 | 72 | 69.8 | 132 |
| White | 5175/5099 | 72 | 66.2 | 119 |
| White Ladies | 5099 | 72 | 71.3 | 140 |
| Red Ladies | 4319 | 72 | 67.4 | 117 |
| Green Speed | Stimp Rating of 10.2 |
|---|---|
| Fairway Height | .460 inches |
| Rough Height | 2.5 inches |
Comments: Open
Reminiscent of great Irish seaside courses. Miles of Lake Michigan shoreline form a backdrop for this incomparable beauty, accented with towering bluffs and dunes. A stunning achievement in the sport of golf. *Course Stats and Yardage is for the Links/Quarry Course.
For tee times call 1.800.GO.BOYNE or 1.231.439.4028.

