The Preserve
| Yardage | Par | Rating | Slope | |
|---|---|---|---|---|
| Black | 6756 | 71 | 72.9 | 142 |
| Blue | 6340 | 72 | 70.9 | 141 |
| Gold | 5787/5663 | 72 | 68.2 | 125 |
| White | 5005/4929 | 72 | 64 | 111 |
| White Ladies | 4929 | 72 | 69.3 | 124 |
| Red Ladies | 4215 | 72 | 65.5 | 113 |
| Green Speed | Stimp Rating of 10.2 |
|---|---|
| Fairway Height | .460 inches |
| Rough Height | 2.5 inches |
Comments: Open
This natural beauty is a haven for wildlife and golfers alike. Stately hardwoods tower over lush grasses, wildflowers and wetlands- all within earshot of Lake Michigan's shores. The final hole opens up to a breathtaking shoreline view. *Course Stats and Yardage is for the Preserve/Links Course.
For tee times call 1.800.GO.BOYNE or 1.231.439.4028.

