The Quarry
| Yardage | Par | Rating | Slope | |
|---|---|---|---|---|
| Black | 6672 | 71 | 73.1 | 146 |
| Blue | 6123 | 72 | 71.1 | 143 |
| Gold | 5718 | 72 | 68.8 | 125 |
| White | 4858 | 72 | 65 | 116 |
| White Ladies | 4858 | 72 | 69.8 | 131 |
| Red Ladies | 4040 | 72 | 65.1 | 116 |
| Green Speed | Stimp Rating of 10.2 |
|---|---|
| Fairway Height | .460 inches |
| Rough Height | 2.5 inches |
Comments: Open
Already on the short list of the world's most unique. The Quarry winds it's way around and through an immense shale quarry, complete with 40-foot gorges surrounded by stone cliffs, natural ponds and gentle waterfall. It finishes with dramatic flair down to and along the shore of Lake Michigan. *Course Stats and Yardage is for the Quarry/Preserve Course.
For tee times call 1.800.GO.BOYNE or 1.231.439.4028.

