Crooked Tree Golf Club
Riveting From Start to Finish
The fairways of Crooked Tree’s first nine holes are lined by old-growth trees, creating stunning sightlines from one hole to the next, where the back nine offer beautiful bright blue views of Little Traverse Bay. The challenging course is characterized by undulating greens that require careful, consistent putts for par.
| Tee Box | Yardage | Par | Rating - M/W | Slope - M?W |
|---|---|---|---|---|
| Brown | 6640 | 71 | 73.2/79.0 | 137/146 |
| Purple | 6237 | 71 | 70.9/76.8 | 134/141 |
| Orange | 5994 | 71 | 69.3/75.4 | 130/138 |
| Blue | 5850 | 71 | 68.4/74.6 | 126/136 |
| Green | 5303 | 71 | 66.0/71.2 | 116/127 |
| Silver | 4423 | 71 | 62.3/66.2 | 107/110 |
Practice Makes Perfect
Crooked Tree Golf Club Practice Area
Located on the right side of the golf shop
Range Features:
- Full-game driving range
- Putting green
- Short-game area
- Range balls are included for guests prior to their round

